Boys Varsity Lacrosse
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Hanover HS | 11 - 3 W | . | |||
(H) | vs Pinkerton Academy | 9 - 10 L | . | |||
(A) | vs Nashua HS South | 20 - 8 W | . | |||
(H) | vs Cohasset HS | 8 - 10 L | . | |||
(H) | vs Dover Middle/High School | 12 - 4 W | . | |||
(A) | vs Bedford HS | 12 - 6 W | . | |||
(A) | vs Souhegan HS | 18 - 8 W | . | |||
(H) | vs Londonderry Athletics | 8 - 6 W | . | |||
(A) | vs Salem Athletics | 18 - 7 W | . | |||
(H) | vs Acton-Boxborough Regional HS | 6 - 9 L | . | |||
(A) | vs Londonderry Athletics | 10 - 9 W | . | |||
(A) | vs Concord HS | 15 - 6 W | . | |||
(A) | vs Pinkerton Academy | Postponed | . | |||
(A) | vs Bishop Guertin HS | 7 - 16 L | . | |||
(A) | vs Derryfield School | 8 - 7 W | . | |||
(H) | vs Keene HS | 18 - 2 W | . | |||
(H) | vs Bedford HS | 17 - 5 W | . | |||
(A) | vs Pinkerton Academy | 7 - 13 L | . | |||
(A) | vs Nashua HS North | 15 - 2 W | . |
https://exeterathletics.bigteams.com