Boys Varsity Lacrosse
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Bedford HS | 9 - 4 W | . | |||
(H) | vs Pinkerton Academy | 8 - 14 L | . | |||
(H) | vs Manchester Central HS | Postponed | . | |||
(H) | vs Cohasset HS | 7 - 11 L | . | |||
(A) | vs Acton-Boxborough Regional HS | 12 - 6 W | . | |||
(H) | vs Salem Athletics | 15 - 5 W | . | |||
(A) | vs Merrimack HS | 11 - 4 W | . | |||
(A) | vs Bedford HS | 8 - 7 W | . | |||
(H) | vs Manchester Central HS | 19 - 4 W | . | |||
(H) | vs Hanover HS | 14 - 8 W | . | |||
(A) | vs Bishop Guertin HS | 6 - 14 L | . | |||
(A) | vs Londonderry Athletics | 13 - 9 W | . | |||
(A) | vs Concord HS | 15 - 4 W | . | |||
(H) | vs Nashua HS South | 13 - 7 W | . | |||
(H) | vs Newburyport HS | 18 - 4 W | . | |||
(A) | vs Nashua HS North | 22 - 7 W | . | |||
(H) | vs Souhegan HS | 15 - 5 W | . | |||
(A) | vs Pinkerton Academy | 7 - 16 L | . |
https://exeterathletics.bigteams.com