CoEd Varsity Unified Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Dover Middle/High School | 46 - 38 W | . | |||
(A) | vs Londonderry Athletics | 58 - 46 W | . | |||
(H) | vs Prospect Mountain HS | 40 - 20 W | . | |||
(H) | vs Oyster River HS | 40 - 27 W | . | |||
(A) | vs Bedford HS | 47 - 40 W | . | |||
(A) | vs Nashua HS South | 44 - 32 W | . | |||
(H) | vs Nashua HS North | 55 - 51 W | . | |||
(A) | vs Oyster River HS | 38 - 25 W | . |
https://exeterathletics.bigteams.com