Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Spaulding HS | 11 - 0 W | . | |||
(A) | vs Bishop Guertin HS | 10 - 2 W | . | |||
(H) | vs Londonderry Athletics | 3 - 1 W | . | |||
(H) | vs Trinity HS | Postponed | . | |||
(H) | vs Merrimack HS | 7 - 3 W | . | |||
(H) | vs Trinity HS | 7 - 0 W | . | |||
(A) | vs Nashua HS South | 4 - 3 W | . | |||
(H) | vs Winnacunnet HS | 11 - 0 W | . | |||
(H) | vs Winnacunnet HS | Postponed | . | |||
(H) | vs Timberlane Regional Schools | 6 - 2 W | . | |||
(A) | vs Alvirne HS | 6 - 2 W | . | |||
(H) | vs Manchester Central HS | Postponed | . | |||
(H) | vs Dover Middle/High School | 5 - 4 W | . | |||
(A) | vs Keene HS | 10 - 0 W | . | |||
(H) | vs Manchester Memorial HS | 17 - 3 W | . | |||
(H) | vs Manchester Central HS | 5 - 0 W | . | |||
(H) | vs Nashua HS North | 9 - 4 W | . | |||
(A) | vs Pinkerton Academy | 5 - 0 W | . |
https://exeterathletics.bigteams.com